This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2012 and August 31st, 2013. Donors are organized by Initiation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
For God & Women Society ($500-$999.99) | |
Dwight Alford | 1959 |
Jeff Giglio | 1974 |
Crimson & Old Gold Club ($250-$499.99) | |
Alton P. McKinley Jr. | 1954 |
Frank Bynum | 1958 |
David McCowen | 1958 |
Edward Kelly | 1959 |
William Allen | 1973 |
Jeffrey Adams | 1975 |
Wayne Thigpen | 1975 |
W. DeFoor Jr. | 1987 |
The 1865 Society ($186.50-$249.99) | |
Robert Tyson | 1946 |
Benjamin Peters | 1957 |
Walter Bach Jr. | 1958 |
G. William Knight | 1960 |
James Harris | 1968 |
C. Brodie Hyde III | 1982 |
Alton Greenway Jr. | 1983 |
Jay Dlugos IV | 1994 |
Matt Roughen | 1997 |
Crimson Rose & Magnolia Blossom Club ($100-$186.49) | |
James C. Platt Jr. | 1936 |
Terrell Horne | 1947 |
Walton Carter Jr. | 1948 |
Edward Martin | 1948 |
Mark Tiller Sr. | 1948 |
Eugene Dunwody | 1952 |
Edgar W. Weeks Jr. | 1953 |
Charles Curry Jr. | 1954 |
Henry Snead | 1954 |
Fred Louis Bowyer | 1955 |
L. Carter | 1955 |
Thomas B. Gurley | 1956 |
Daniel H. Bradley | 1958 |
F. Lee Cook | 1958 |
John Rowe Jr. | 1958 |
E. Linwood Swain Jr. | 1961 |
David Ellwanger | 1964 |
Thomas Hogan III | 1969 |
Marc Kornfield | 1973 |
Robert C. Beeland Jr. | 1986 |
Troy Powell | 1994 |
801 Techwood Drive Society ($80.10-$99.99) | |
Carl Stokes Jr. | 1955 |
Thomas Fuller III | 1958 |
Scott W. Street | 2001 |
Stuart Johnston | 2002 |
Alpha Sigma Supporter ($50-$80.09) | |
Lee H. Webb | |
Donovan Kinnett | 1945 |
Curtis W. Walker Jr. | 1945 |
Charles Cammack | 1946 |
James Hays | 1947 |
William Patterson | 1954 |
Clinton Hunter Jr. | 1955 |
Charles M. Bryant | 1956 |
G. Bruce McPherson Jr. | 1957 |
Edward Miles | 1957 |
Ben E. Lilly | 1958 |
Nelson Gilreath Jr. | 1960 |
David Preston | 1960 |
Arthur D. Hufford II | 1961 |
Brant Conner | 1964 |
Hodges Golson Jr. | 1964 |
Clay M. Bryant | 1978 |
Frederick J. Hampton | 1980 |
Richard McDonell Jr. | 1983 |
Robert Rudder III | 1984 |
Mark Tiller Jr. | 1990 |
Blaine Orth | 1991 |
Other (Up to $49.99) | |
Clarence B Tutt | 1949 |
John Williamson III | 1957 |
T. Robin Jr. | 1958 |
George McCutchen Jr. | 1964 |
Jacob Wamsley | 1983 |