This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2011 and August 31st, 2012. Donors are organized by Initiation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Robert E. Lee Leadership Circle ($1,000+) | |
James Oliver II | 1963 |
For God & Women Society ($500-$999.99) | |
Carroll Hart | 1954 |
Dwight Alford | 1959 |
Robert Goodman | 1963 |
Col (ret) W. Grimes III | 1967 |
William Allen | 1973 |
Jeff Giglio | 1974 |
W. DeFoor Jr. | 1987 |
Crimson & Old Gold Club ($250-$499.99) | |
David Nimocks Jr. | 1945 |
Alton P. McKinley Jr. | 1954 |
Frank Bynum | 1958 |
Edward Kelly | 1959 |
Barry Cox | 1978 |
Michael Hopkins | 1987 |
The 1865 Society ($186.50-$249.99) | |
Mark Tiller Sr. | 1948 |
Marshall P. Walker | 1954 |
Fred Louis Bowyer | 1955 |
Benjamin Peters | 1957 |
Walter Bach Jr. | 1958 |
F. Lee Cook | 1958 |
G. William Knight | 1960 |
Colie Dyson Jr. | 1966 |
James Harris | 1968 |
Jeffrey Adams | 1975 |
Wayne Thigpen | 1975 |
Paul Carastro | 1979 |
William Olsen | 1979 |
C. Brodie Hyde III | 1982 |
Alton Greenway Jr. | 1983 |
Jay Dlugos IV | 1994 |
Matt Roughen | 1997 |
Crimson Rose & Magnolia Blossom Club ($100-$186.49) | |
Tom Barrow Jr. | |
James C. Platt Jr. | 1936 |
Edmund Potter | 1942 |
Donovan Kinnett | 1945 |
Clinton Newton | 1945 |
Charles Cammack | 1946 |
Robert Tyson | 1946 |
Walton Carter Jr. | 1948 |
Edward Martin | 1948 |
Charles Shamel | 1949 |
John M. Allen Jr. | 1950 |
Lewis L. McAllister Jr. | 1951 |
Robert C. Stults | 1951 |
Edgar W. Weeks Jr. | 1953 |
Charles Curry Jr. | 1954 |
Henry Snead | 1954 |
Robert (Pete) Thomas III | 1954 |
L. Carter | 1955 |
Thomas B. Gurley | 1956 |
Donald W. Burke | 1957 |
Thomas Kaney | 1957 |
Robert F. Lane Jr. | 1957 |
Daniel H. Bradley | 1958 |
Ben E. Lilly | 1958 |
David McCowen | 1958 |
John Rowe Jr. | 1958 |
Frederick Donovan Sr. | 1959 |
David Preston | 1960 |
E. Linwood Swain Jr. | 1961 |
Brant Conner | 1964 |
Christopher Wright | 1968 |
Thomas Hogan III | 1969 |
Harry Smiley Sr. | 1970 |
James M. Broom III | 1978 |
Clay M. Bryant | 1978 |
Blair Chalmers | 1978 |
Walter Hudson III | 1988 |
Troy Powell | 1994 |
Lyman Smith Jr. | 1995 |
James Yancey Jr. | 1995 |
Daniel Horn | 1997 |
Stuart Johnston | 2002 |
801 Techwood Drive Society ($80.10-$99.99) | |
Carl Stokes Jr. | 1955 |
Richard McDonell Jr. | 1983 |
Clay Yeager | 1996 |
Scott W. Street | 2001 |
Alpha Sigma Supporter ($50-$80.09) | |
Tom Nixon | 1941 |
Clois Brown Jr. | 1946 |
James Hays | 1947 |
Terrell Horne | 1947 |
Larry Taylor | 1949 |
Peyton Gardner | 1950 |
William Bramblett | 1951 |
E. Brown Cooper Jr. | 1951 |
William Patterson | 1954 |
Clinton Hunter Jr. | 1955 |
Charles M. Bryant | 1956 |
Richard Truly | 1956 |
G. Bruce McPherson Jr. | 1957 |
Edward Miles | 1957 |
Thomas Fuller III | 1958 |
Arthur D. Hufford II | 1961 |
Lyman Smith | 1963 |
Hodges Golson Jr. | 1964 |
James Elliott Jr. | 1976 |
Frederick J. Hampton | 1980 |
Bradley O. Greene | 1984 |
Robert Rudder III | 1984 |
Raymond Harrison | 1985 |
Joseph McCutchen III | 1986 |
Andrew Marks Jr. | 1995 |
Other (Up to $49.99) | |
N. Carter Poe III | 1941 |
Clarence B Tutt | 1949 |
T. Robin Jr. | 1958 |
Robert Morrissey | 1959 |
H. Craig Hayes | 1962 |
Jacob Wamsley | 1983 |
Russell T. Abney | 1986 |