This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2010 and August 31st, 2011. Donors are organized by Initiation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Robert E. Lee Leadership Circle ($1,000+) | |
Kappa Alpha Reunion | |
James Oliver II | 1963 |
For God & Women Society ($500-$999.99) | |
Dwight Alford | 1959 |
Jeff Giglio | 1974 |
Crimson & Old Gold Club ($250-$499.99) | |
Edward Kelly | 1959 |
Col (ret) W. Grimes III | 1967 |
William Allen | 1973 |
The 1865 Society ($186.50-$249.99) | |
Mark Tiller Sr. | 1948 |
Carroll Hart | 1954 |
Alton P. McKinley Jr. | 1954 |
Walter Bach Jr. | 1958 |
Nelson Gilreath Jr. | 1960 |
G. William Knight | 1960 |
James Harris | 1968 |
David Bruckmann | 1975 |
Wayne Thigpen | 1975 |
Charles Haley | 1981 |
C. Brodie Hyde III | 1982 |
W. DeFoor Jr. | 1987 |
Jay Dlugos IV | 1994 |
Matt Roughen | 1997 |
Crimson Rose & Magnolia Blossom Club ($100-$186.49) | |
James C. Platt Jr. | 1936 |
Tom Nixon | 1941 |
Daniel McNeil | 1943 |
Clinton Newton | 1945 |
David Nimocks Jr. | 1945 |
Robert Tyson | 1946 |
Walton Carter Jr. | 1948 |
Edward Martin | 1948 |
Clifton Philpot Jr. | 1949 |
Lewis L. McAllister Jr. | 1951 |
Edgar W. Weeks Jr. | 1953 |
Lorenzo N. Dantzler | 1954 |
Henry Snead | 1954 |
Fred Louis Bowyer | 1955 |
L. Carter | 1955 |
Thomas B. Gurley | 1956 |
Benjamin Peters | 1957 |
Daniel H. Bradley | 1958 |
F. Lee Cook | 1958 |
John Rowe Jr. | 1958 |
E. Linwood Swain Jr. | 1961 |
Hubert Harris Jr. | 1962 |
Brant Conner | 1964 |
Ernest Sutter Jr. | 1967 |
Thomas Hogan III | 1969 |
Harry Smiley Sr. | 1970 |
Jeffrey Adams | 1975 |
James M. Broom III | 1978 |
William Olsen | 1979 |
Robert C. Beeland Jr. | 1986 |
Walter Hudson III | 1988 |
Troy Powell | 1994 |
Lyman Smith Jr. | 1995 |
801 Techwood Drive Society ($80.10-$99.99) | |
Lyman Smith | 1963 |
Scott W. Street | 2001 |
Alpha Sigma Supporter ($50-$80.09) | |
Tom Barrow Jr. | |
Donovan Kinnett | 1945 |
Curtis W. Walker Jr. | 1945 |
Clois Brown Jr. | 1946 |
James Hays | 1947 |
Peyton Gardner | 1950 |
E. Brown Cooper Jr. | 1951 |
Ben Brian Jr. | 1952 |
Charles Curry Jr. | 1954 |
William A. Nipper | 1954 |
William Patterson | 1954 |
Marshall P. Walker | 1954 |
George Heine III | 1955 |
Clinton Hunter Jr. | 1955 |
Carl Stokes Jr. | 1955 |
Charles M. Bryant | 1956 |
Thomas Kaney | 1957 |
Edward Miles | 1957 |
Ben E. Lilly | 1958 |
Arthur D. Hufford II | 1961 |
Robert Fenet | 1966 |
Christopher Wright | 1968 |
Mark Crowell | 1979 |
Frederick J. Hampton | 1980 |
Alton Greenway Jr. | 1983 |
Richard McDonell Jr. | 1983 |
Bradley O. Greene | 1984 |
Robert Rudder III | 1984 |
Randall Ruark | 1986 |
David Sides | 1988 |
Other (Up to $49.99) | |
C. B. Young Jr. | 1945 |
Robert Morrissey | 1959 |
H. Craig Hayes | 1962 |
Jacob Wamsley | 1983 |